top of page


Florida
In addition to tons of sunshine, tourism and waterfront property, Florida is one of the highest pools per capita states in the USA, offering lots of opportunities for great pool routes
How it Works:
Build Your Route
Florida
City | Billing | Accounts | Price |
---|---|---|---|
Lakeland | $5,000.00 | 50 | $30,000.00 |
Spring | $4,500.00 | 45 | $27,000.00 |
Brandon | $2,000.00 | 20 | $14,000.00 |
Tampa | $6,000.00 | 60 | $36,000.00 |
St. Petersburg | $4,000.00 | 40 | $24,000.00 |
Clearwater | $4,000.00 | 40 | $24,000.00 |
Brandenton | $5,000.00 | 50 | $30,000.00 |
Sarasota | $3,000.00 | 30 | $21,000.00 |
Venice / North Port | $6,000.00 | 60 | $36,000.00 |
Cape Coral | $5,700.00 | 60 | $34,200.00 |
Ft Myers | $7,600.00 | 80 | $45,600.00 |
Miami | $5,700.00 | 60 | $34,200.00 |
Wellington / Royal Palm Beach | $7,125.00 | 75 | $42,750.00 |
Jupiter / Palm Beach Gardens | $4,750.00 | 50 | $28,500.00 |
Port St. Lucie | $4,000.00 | 40 | $24,000.00 |
Jacksonville | $7,000.00 | 50 | $42,000.00 |
Jacksonville | $4,200.00 | 30 | $27,300.00 |
Melbourne / Rockleadge | $5,000.00 | 50 | $30,000.00 |
Ormond Beach | $4,000.00 | 40 | $24,000.00 |
Oviedo / Longwood Area | $4,000.00 | 40 | $24,000.00 |
Davenport | $3,000.00 | 30 | $19,500.00 |
Hollywood | $3,800.00 | 40 | $22,800.00 |
Pembroke Pines / Mirimar | $4,750.00 | 50 | $28,500.00 |
Coral Springs | $4,275.00 | 45 | $25,650.00 |
Orlando | $6,000.00 | 60 | $36,000.00 |
Kissiimmee | $7,000.00 | 70 | $42,000.00 |
bottom of page