top of page


Florida
In addition to tons of sunshine, tourism and waterfront property, Florida is one of the highest pools per capita states in the USA, offering lots of opportunities for great pool routes
How it Works:
Build Your Route
Florida
City | Billing | Accounts | Price |
|---|---|---|---|
Lakeland | $5,000.00 | 50 | $30,000.00 |
Spring | $4,500.00 | 45 | $27,000.00 |
Brandon | $2,000.00 | 20 | $14,000.00 |
Tampa | $6,000.00 | 60 | $36,000.00 |
St. Petersburg | $4,000.00 | 40 | $24,000.00 |
Clearwater | $4,000.00 | 40 | $24,000.00 |
Brandenton | $5,000.00 | 50 | $30,000.00 |
Sarasota | $3,000.00 | 30 | $21,000.00 |
Venice / North Port | $6,000.00 | 60 | $36,000.00 |
Cape Coral | $5,700.00 | 60 | $34,200.00 |
Ft Myers | $7,600.00 | 80 | $45,600.00 |
Miami | $5,700.00 | 60 | $34,200.00 |
bottom of page
