
How it Works:
Build Your Route
Florida
City | Accounts | Monthly Billing (Gross) | Price |
---|---|---|---|
Lakeland | 50 | $5,000.00 | $30,000.00 |
Spring | 45 | $4,500.00 | $27,000.00 |
Brandon | 20 | $2,000.00 | $14,000.00 |
Tampa | 60 | $6,000.00 | $36,000.00 |
St. Petersburg | 40 | $4,000.00 | $24,000.00 |
Clearwater | 40 | $4,000.00 | $24,000.00 |
Brandenton | 50 | $5,000.00 | $30,000.00 |
Sarasota | 30 | $3,000.00 | $21,000.00 |
Venice / North Port | 60 | $6,000.00 | $36,000.00 |
Cape Coral | 60 | $5,700.00 | $34,200.00 |
Ft Myers | 80 | $7,600.00 | $45,600.00 |
Miami | 60 | $5,700.00 | $34,200.00 |
Wellington / Royal Palm Beach | 75 | $7,125.00 | $42,750.00 |
Jupiter / Palm Beach Gardens | 50 | $4,750.00 | $28,500.00 |
Port St. Lucie | 40 | $4,000.00 | $24,000.00 |
Jacksonville | 50 | $7,000.00 | $42,000.00 |
Jacksonville | 30 | $4,200.00 | $27,300.00 |
Melbourne / Rockleadge | 50 | $5,000.00 | $30,000.00 |
Ormond Beach | 40 | $4,000.00 | $24,000.00 |
Oviedo / Longwood Area | 40 | $4,000.00 | $24,000.00 |
Davenport | 30 | $3,000.00 | $19,500.00 |
Hollywood | 40 | $3,800.00 | $22,800.00 |
Pembroke Pines / Mirimar | 50 | $4,750.00 | $28,500.00 |
Coral Springs | 45 | $4,275.00 | $25,650.00 |
Orlando | 60 | $6,000.00 | $36,000.00 |
Kissiimmee | 70 | $7,000.00 | $42,000.00 |
Texas
City | Accounts | Monthly Billing (Gross) | Price |
---|---|---|---|
Addison | 30 | $4,500.00 | $29,250.00 |
Denton | 30 | $4,500.00 | $29,250.00 |
Austin | 30 | $4,500.00 | $29,250.00 |
Bay City | 20 | $3,000.00 | $18,000.00 |
San Antonio | 30 | $4,500.00 | $29,250.00 |
Ft. Worth | 35 | $5,250.00 | $31,500.00 |
Arlington | 40 | $6,000.00 | $36,000.00 |
Prosper / Mckinney | 30 | $4,500.00 | $29,250.00 |
Plano Area | 50 | $7,500.00 | $45,000.00 |
Dallas | 50 | $7,500.00 | $45,000.00 |
Kingswood | 20 | $3,000.00 | $21,000.00 |
Galveston | 30 | $4,500.00 | $29,250.00 |
Sugar Land | 30 | $4,500.00 | $29,250.00 |
Spring | 40 | $6,000.00 | $36,000.00 |
Katy | 30 | $4,500.00 | $29,250.00 |
Houston | 50 | $7,500.00 | $45,000.00 |
Nevada
City | Accounts | Monthly Billing (Gross) | Price |
---|---|---|---|
Boulder City | 30 | $3,450.00 | $22,425.00 |
South Las Vegas | 50 | $5,750.00 | $34,500.00 |
North Las Vegas | 65 | $7,475.00 | $44,850.00 |
Henderson | 40 | $4,600.00 | $27,600.00 |
Arizona
City | Accounts | Monthly Billing (Gross) | Price |
---|---|---|---|
Tusant | 40 | $4,600.00 | $27,600.00 |
Phoenix | 30 | $3,450.00 | $22,425.00 |
Phoenix | 60 | $6,900.00 | $41,400.00 |
California
City | Accounts | Monthly Billing (Gross) | Price |
---|---|---|---|
Riverside | 50 | $5,750.00 | $34,500.00 |
Simi Valley | 30 | $3,450.00 | $22,425.00 |
Roseville | 20 | $2,300.00 | $16,100.00 |
Bakersfield | 30 | $3,450.00 | $22,425.00 |
Oceanside | 50 | $5,750.00 | $34,500.00 |
Palm Springs | 40 | $4,600.00 | $27,600.00 |
Fresno | 30 | $3,450.00 | $22,425.00 |
Santa Ana | 45 | $5,175.00 | $31,050.00 |
Huntington Beach | 50 | $5,750.00 | $34,500.00 |
Palmdale | 60 | $6,900.00 | $41,400.00 |
Van Nuys | 40 | $4,600.00 | $27,600.00 |
Beverly Hills | 40 | $4,600.00 | $27,600.00 |
Woodland Hills | 60 | $6,900.00 | $41,400.00 |
Burbank | 50 | $5,750.00 | $34,500.00 |
Hollywood | 40 | $4,600.00 | $27,600.00 |
Los Angeles | 60 | $6,900.00 | $41,400.00 |
Long Beach | 50 | $5,750.00 | $34,500.00 |
Tustin | 40 | $4,600.00 | $27,600.00 |
San Diego | 60 | $6,900.00 | $41,400.00 |
How it Works
Get Your Pool Route
We offer pool routes that are customized for your location and your needs.

Pick Your Location

Pick # of Accounts

Purchase Order Generated
You pick where you want your route by cities or zip codes.

Sign Purchase Order
Sign purchase order through Docusign and make $500 deposit
You pick how many accounts you want.

Training
If needed, our professional trainers will provide extensive training to have you ready to start cleaning your pools.
A purchase order is created with the number of accounts, total monthly billing for service and chemical fees and the cities or zip codes where the accounts will be.

You Start Getting Accounts
Within two weeks, we will start to give you accounts for you to start. We will give you accounts several times per week and give you ALL accounts, usually within 60 days. Guaranteed in 90 days.