top of page


Texas
Texas is where warm weather meets palatal real estate and sprawling development. With some of the most amazing pools in the United States, Texas offers lots of opportunities to build great pool routes.
How it Works:
Build Your Route
Texas
City | Accounts | Monthly Billing | Price |
---|---|---|---|
Addison | 30 | $4,500.00 | $29,250.00 |
Denton | 30 | $4,500.00 | $29,250.00 |
Austin | 30 | $4,500.00 | $29,250.00 |
Bay City | 20 | $3,000.00 | $18,000.00 |
San Antonio | 30 | $4,500.00 | $29,250.00 |
Ft. Worth | 35 | $5,250.00 | $31,500.00 |
Arlington | 40 | $6,000.00 | $36,000.00 |
Prosper / Mckinney | 30 | $4,500.00 | $29,250.00 |
Plano Area | 50 | $7,500.00 | $45,000.00 |
Dallas | 50 | $7,500.00 | $45,000.00 |
Kingswood | 20 | $3,000.00 | $21,000.00 |
Galveston | 30 | $4,500.00 | $29,250.00 |
Sugar Land | 30 | $4,500.00 | $29,250.00 |
Spring | 40 | $6,000.00 | $36,000.00 |
Katy | 30 | $4,500.00 | $29,250.00 |
Houston | 50 | $7,500.00 | $45,000.00 |
bottom of page